Description
RMD
Superior Contaminant Detection :
Detects all metal contaminants including ferrous, non-ferrous and stainless steel.
Detects More :
Utilizes multi-frequency detection for various sensitivities; phase adjustment to suppress product effects; and high-speed digital signal processing and intelligent algorithms.
Flexible :
Suitable for small, medium and large packages as well as non-packaged products.
Adaptive :
Easily switch between different working frequencies; adapts to different products, even those with large product effects.
Dependable :
Advanced automatic compensation technology; long-term and highly stable performance.
Customizable :
Can be “tailor-made” according to customer requirements.
Advanced Features :
Auto-programmable, quick product changeover, robust data collection and analysis, multiple languages and more.
Other Sizes Available Upon Request
Model | RMD-4008 | RMD-4012 | RMD-4015 | RMD-4018 | RMD-5008 | RMD-5012 | RMD-5015 | RMD-5018 | |
Best Inspection Sensitivity | FE: No-Fe: SUS: | FE: No-Fe: SUS: | FE: No-Fe: SUS: | FE: No-Fe: SUS: | FE: No-Fe: SUS: | FE: No-Fe: SUS: | FE: No-Fe: SUS: | FE: No-Fe: SUS: | |
Aperture Size | Max Height | 80mm | 120mm | 150mm | 180mm | 80mm | 120mm | 150mm | 180mm |
Max Width | 400mm | 500mm | |||||||
Product Conveyor | Belt Length | 1500mm | |||||||
Belt Speed | Variable Speed | ||||||||
Max Load | 50kg | ||||||||
Operator Interface | LCD Tactile or LED Touch Screen | ||||||||
Product Package | Packaged and Unpacked Product | ||||||||
Alarm Mode | Sound and Light Alarm, Belt Stop (Standard) | ||||||||
Power Supply | AC110V | ||||||||
Machine Weight | 110kg | ||||||||
Working Environment | Temperature: 32~104°F | ||||||||
Humidity: 30-85% | |||||||||
IP Level | IP30/IP54/IP66 | ||||||||
Main Material | SUS304 Sandblasted |
Reviews
There are no reviews yet.